Index
1700
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | ||
Company Certificate: | - | Product Certificate: | - |
Business Type: | |||
Export Market: | Asia, Australasia, Central/South America, Eastern Europe, Mid East/Africa, North America, Western Europe |
Total Annual Sales: | Export Ratio: | 30 percent to 34 percent | |
---|---|---|---|
OEM Service: | No | Accept Small Orders: | Yes |
Brand Name: | - | Payment Terms: | L/C,T/T |
Main Competitive Advantage: | Large Product Line, OEM Capability, Production Capacity | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Hangzhou Yuanjin Cable Technology Co., Ltd. | ||
---|---|---|---|
Date Of Establishment: | 2016/07/17 | Type Of Enterprise: | Private limited liability Company |
Business Registration Number: | 91330185MA27Y7RW54 | ||
Operating Period: | - | Registered Vapital: | RMB16,000,000 |
Registered Address: | Building 5, 538 Jinxi North Road, Linglong Subdistrict, Linan | ||
Business Scope: |
Research & development, production and sale of cable, network cable, fiber optic cable, audio and video cable, electronic connectors, cable materials and cable TV equipment (the specific business scope is subject to the valid license); import & export of commodities
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu