Index
1200
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | Choose Not to Disclose | |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Manufacturer | ||
| Export Market: | |||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | Shenzhen blueberl Electronic Technology Co., Ltd. | ||
|---|---|---|---|
| Date Of Establishment: | 2017/07/30 | Type Of Enterprise: | Limited liability company |
| Business Registration Number: | 91440300MA5EN71N8N | ||
| Operating Period: | - | Registered Vapital: | RMB1,000,000 |
| Registered Address: | Room 323,3F,Liang Ji Building,1st East Ring Road,Long Hua Street, Long Hua District, Shenzhen | ||
| Business Scope: |
Technology development,sales of electronic products,electronic components,remote controlled cars;Sales of remote control toy plane,model cars,model car parts;Import&export of goods and technology.
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu