Index
2100
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Exporter, Manufacturer | ||
Export Market: | Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | South Wisdom International Development Limited | ||
---|---|---|---|
Date Of Establishment: | 2015/07/23 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 91440300349713740U | ||
Operating Period: | - | Registered Vapital: | RMB 1,000,000 |
Registered Address: | 203, No. 6069, Pingshan Avenue, Laokeng Community, Longtian Subdistric, Pingshan District, Shenzhen | ||
Business Scope: |
General operations: research and development and design of liquid crystal television, display, set-top box, television box, television stick, advertising machine, tablet computer, remote control, digital photo frame, DVD, speaker, audio, mobile phone and its accessories, DC power supply, converter and electronic products; domestic trade; import and export of goods and technology; permitted operations: production, processing and sales of liquid crystal television, display, set-top box, television box, television stick, advertising machine, tablet computer, remote control, digital photo frame, DVD, speaker, audio, mobile phone and its accessories, DC power supply, wireless charger, converter and electronic products
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu