Index
900
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | 30 to 39 | |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Consultant, Manufacturer | ||
| Export Market: | |||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | Anhui Greensun Biotech Production Co.,Ltd. | ||
|---|---|---|---|
| Date Of Establishment: | 2015/03/26 | Type Of Enterprise: | Limited liability company |
| Business Registration Number: | 913401003356618209 | ||
| Operating Period: | 2045/03/25 | Registered Vapital: | RMB5,000,000 |
| Registered Address: | Intersection of Shen Long Road and Jin Gang Avenue,Gang Ji Town,Chang Feng, Hefei, Anhui | ||
| Business Scope: |
Development and producing&manufacturing of plant fiber container products;Research&development and producing&processing of bamboo fiber and crop rice husk straw products;Exhibition services;Producing&processing and sales of articles of everyday use daily,crafts,plant fiber products,bamboo products,plastic products,hardware&electric material,electronic products;Producing of labor protection articles,sales of labor protection articles,producing of daily masks(non medical),sales of daily masks(non medical);Import&export of goods and technology.(Subject with the law to approval of the project,approved by the relevant departments before they can carry out business activities)
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu