Index
1400
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Manufacturer | ||
Export Market: | Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Shenzhen Leyeah Packaging Design Co.,Ltd | ||
---|---|---|---|
Date Of Establishment: | 2012/11/05 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 914403000561701489 | ||
Operating Period: | 2032/11/05 | Registered Vapital: | RMB1,000,000 |
Registered Address: | 903, Building 1, Geya Technology Building, Clock Base, Mashantou Communit, Matian Subdistrict, Guangming District, Shenzhen | ||
Business Scope: |
The general business items are: R & D, design and sales of color boxes, color cards, cartons, packing boxes, gift boxes, handbags, packaging products, paper products, display supplies; sales of electronic products; sales of stationery, office supplies, labor protection supplies, general merchandise; domestic trade; import and export of goods. The licensed business items are: none
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu