Index
900
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Exporter, Importer, Manufacturer | ||
Export Market: |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Ho & Fung International Limited | ||
---|---|---|---|
Date Of Establishment: | 2014/09/10 | Type Of Enterprise: | Private / Limited liability |
Business Registration Number: | 63813066-000 | ||
Operating Period: | - | Registered Vapital: | HKD10000 |
Registered Address: | Room 607, Yen Sheng Centre, 64 Hoi Yuen Road, Kwun Tong, Hong Kong | ||
Business Scope: |
Trade footwear products and provide OEM / ODM serivce
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu