Index
2300
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Trading Company, Manufacturer | ||
Export Market: | Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | APLUS Plastic & Metal Co., Ltd | ||
---|---|---|---|
Date Of Establishment: | 2012/08/23 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 91441900052478460P | ||
Operating Period: | - | Registered Vapital: | RMB 500,000 |
Registered Address: | No. 3, Xinyuan 2nd Road, East Communit, Humen Town, Dongguan | ||
Business Scope: |
Production and marketing of plastic products, hardware products, hardware mold, leather; paint processing, injection molding processing; import and export of goods and technology (no operation is allowed unless after an approval has been acquired from relevant department where involved)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu