Index
1800
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Manufacturer, Trading Company, Exporter | ||
Export Market: | Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Qingdao Far East Trade Co. Ltd | ||
---|---|---|---|
Date Of Establishment: | 2010/11/22 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 91370283564714615D | ||
Operating Period: | 2060/11/14 | Registered Vapital: | RMB500,000 |
Registered Address: | After Qufang Village, Economic Development Zone, Pingdu, Qingdao | ||
Business Scope: |
Wholesale, retail of arts and crafts, import and export of goods (those prohibited by national laws and regulations shall not be operated, and those restricted by national laws and regulations shall not be operated until the license is obtained). (No operation is allowed unless after an approval has been obtained from relevant departments)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu