Index
1500
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | 100 to 149 | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Manufacturer | ||
Export Market: |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Dongguan Hanpu Electronics Co.Ltd | ||
---|---|---|---|
Date Of Establishment: | 2019/07/15 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 91441900MA53GX4H09 | ||
Operating Period: | - | Registered Vapital: | RMB1,000,000 |
Registered Address: | Room 701, 10 Xiaobian Street, Chang'an Town, Dongguan, Guangdong | ||
Business Scope: |
Research and development, production and sales: digital products, mobile phones, computer peripheral accessories, electronic components, electronic products, toys, plastic products, hardware products; import and export of goods or technologies (except the import and export of goods and technologies that are prohibited by the state or that involve administrative approval). (No operation is allowed unless after an approval has been obtained from relevant departments)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu