Index
1800
Total Capital: | less than US$50,000 | ||
---|---|---|---|
Year Established: | 2001 | Number Of Employees: | 40 to 59 |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Exporter, Manufacturer | ||
Export Market: | Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia |
Total Annual Sales: | US$50,000 to 99,000 | Export Ratio: | |
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Hunan Ebelno Technology Co. Ltd | ||
---|---|---|---|
Date Of Establishment: | 2016/08/11 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 91430100MA4L5XX43R | ||
Operating Period: | - | Registered Vapital: | RMB2,000,000 |
Registered Address: | No. 2205, 22/F, Building 1, No. 588, Yuelu West Avenue, High-tech Development Zone, Changsha | ||
Business Scope: |
Research and development of intelligent technology and electromechanical products; development of robots; R&D and maintenance of mobile Internet; information system integration services; manufacturing of mechanical and electrical equipment (only by branch); production and processing of mechanical and electrical products (only by branch); manufacturing of plastic parts (only by branch); manufacturing of electrical accessories, power distribution or control equipment parts (only by branch); manufacturing of computer parts (only by branch); processing of machinery parts (only by branch); import and export of commodities and technologies on self-run and commission basis, but excluding those managed by companies designated by the State or those whose import and export are banned by the State (no operation is allowed unless an approval has been granted by related authority where stipulated by laws)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu