Index
1800
1800
Professional engineer | Manufacturing factory
Total Capital: | Choose Not to Disclose | ||
---|---|---|---|
Year Established: | 2009 | Number Of Employees: | 150 to 199 |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Exporter, Manufacturer | ||
Export Market: | Asia, Central/South America, Eastern Europe, Western Europe |
Total Annual Sales: | Choose Not to Disclose | Export Ratio: | |
---|---|---|---|
OEM Service: | Yes | Accept Small Orders: | Yes |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | Buyer's Specifications Accepted, OEM Capability | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Dongguan Zhuodun Electronics Technology Co. Ltd | ||
---|---|---|---|
Date Of Establishment: | 2018/06/24 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 91441900MA51WTEBXP | ||
Operating Period: | - | Registered Vapital: | RMB200,000 |
Registered Address: | No. 5 Xinxing Road, Miaobianwang Village, Shipai Town, Dongguan | ||
Business Scope: |
R&D, processing, production and sale of electronic products, electronic parts, radio, mechanism, and plastic products; import and export of cargo and technology (item requiring approval according to law can be operated only after the approval is obtained from the competent department)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu