Index
700
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | Choose Not to Disclose | |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Exporter | ||
| Export Market: | |||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | Kee Displays Limited | ||
|---|---|---|---|
| Date Of Establishment: | 2014/10/18 | Type Of Enterprise: | Private / Limited liability |
| Business Registration Number: | 63997236 - 000 | ||
| Operating Period: | - | Registered Vapital: | 10000 |
| Registered Address: | Suite A1, 12/F Ritz Plaza, 122 Austin Road TST KL, Hong Kong | ||
| Business Scope: |
Provide Displays and Fixture creation in various product segment such as Wine & Beverages, Home appliances, Electronics and accessories, Food and Garment, Health & Personal Care and construction industries
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu