Index
1200
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | 100 to 149 | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Exporter, Manufacturer | ||
Export Market: | North America, Asia |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Zhejiang Qiangsheng Furniture Co. Ltd | ||
---|---|---|---|
Date Of Establishment: | 2000/03/26 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 91330523719540569U | ||
Operating Period: | 2030/03/25 | Registered Vapital: | RMB20,000,000 |
Registered Address: | Tangpu Industrial Park, Dipu Town, Anji County | ||
Business Scope: |
Production and sales of furniture, steel and plastic products, swivel chairs and accessories, corrugated cardboard, and cartons; packaging and decoration and other printed matter printing; agricultural and sideline products (except silkworm cocoons), metal materials (except precious metals), hardware and electrical machinery, auto parts, daily groceries, textile materials, household appliances, and plywood sales; self-run import and export business (see "Import and Export Enterprise Qualification Certificate" for details) (no operation is allowed unless after an approval has been obtained from relevant departments)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu