Index
700
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | 5 to 9 | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Agent | ||
Export Market: |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Shenzhen Qianyu Technology Co., Ltd. | ||
---|---|---|---|
Date Of Establishment: | 2015/09/24 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 914403003582313809 | ||
Operating Period: | 4999/12/31 | Registered Vapital: | RMB5,882,352.94 |
Registered Address: | A2-1002, Building A, Kexing Science Park, 15 Keyuan Roa, Science Park Community,Yuehai Street, Nanshan District, Shenzhen | ||
Business Scope: |
General business items are: technology research and development and sales, technical consulting, technical services, technology transfer of information technology, electronic products; sales of skin care products and cosmetics; operating e-commerce; sales of beauty salon equipment, oral cleaning supplies and household appliances; domestic trade, engaged in the import and export of goods and technology business (excluding the items required to be approved before registration if stipulated by the decisions of laws, regulations and the State Council of the People's Republic of China), licensed business items are: sales of class II medical devices; business of class III medical devices. (No operation is allowed unless after an approval has been obtained from relevant departments, and the specific business projects are subject to the approval documents or licenses of relevant departments)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu