Index
2100
Total Capital: | |||
---|---|---|---|
Year Established: | 2011 | Number Of Employees: | Choose Not to Disclose |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Exporter, Importer, Manufacturer, Trading Company | ||
Export Market: | Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Shenzhen Esure Electronics Co.,Ltd | ||
---|---|---|---|
Date Of Establishment: | 2011/05/11 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 914403005747867279 | ||
Operating Period: | 2021/05/11 | Registered Vapital: | RMB 500,000 |
Registered Address: | 1, 2 and 3/F, Tower 3, Xufa Technology Park, No. 6 Industrial Zone, Heshuikou Community, Gongming Offic, Guangming New Area, Shenzhen | ||
Business Scope: |
Sale of liquid crystal protective film, silica gel set, transparent crystal set, cementitious materials, rubber and plastic products, new electronic components, mobile phone parts and supportive products; domestic trade, import and export business (excluding recycling and operation of renewable resources and items requiring pre-approval mandated by laws, administrative regulations and decisions of the State Council). Production of liquid crystal protective film, silica gel set, transparent crystal set, cementitious materials, rubber and plastic products, new electronic components, mobile phone parts and supportive products; injection processing, mold manufacturing (by effective environmental protection approval)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu