Index
2400
| Total Capital: | |||
|---|---|---|---|
| Year Established: | 2005 | Number Of Employees: | 100 to 149 |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Exporter | ||
| Export Market: | Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia | ||
| Total Annual Sales: | US$1,000,000 to 1,999,999 | Export Ratio: | |
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu