Index
800
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | 150 to 199 | |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Exporter | ||
| Export Market: | |||
| Total Annual Sales: | US$2,000,000 to 2,999,999 | Export Ratio: | |
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | Shenzhen YouBo Digital Co., Ltd | ||
|---|---|---|---|
| Date Of Establishment: | 2019/04/07 | Type Of Enterprise: | Limited liability company |
| Business Registration Number: | 91440300MA5FJTQ67J | ||
| Operating Period: | - | Registered Vapital: | RMB100,000 |
| Registered Address: | 3/F, No. 21, No. 1 Industrial Zone, Xiacun Community, Gongming Sub-district, Guangming District, Shenzhen | ||
| Business Scope: |
General operation: R&D, design and sale of digital product, electrical appliance, communication equipment, computer peripherals, LED product and electronic product; investment in industrial program (declaration on case-by-case basis); e-commerce (items requiring advance administrative permit can be operated only after the permit is obtained); domestic trade; import and export of cargo and technology
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu