Index
2100
2100
| Total Capital: | |||
|---|---|---|---|
| Year Established: | 1998 | Number Of Employees: | |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | |||
| Export Market: | Asia, Australasia, Central/South America, Eastern Europe, Mid East/Africa, North America, Western Europe | ||
| Total Annual Sales: | Export Ratio: | 25 percent to 29 percent | |
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | L/C, D/A, D/P, T/T, WESTERN UNION, MONEY GRAM |
| Main Competitive Advantage: | Buyer's Specifications Accepted, Experienced R&D Department, Large Product Line, OEM Capability, Production Capacity | ||
| Other Competitive Advantages: | QC TOUR-INSPECTION | ||
| Major Client: | HEMA, IG, HOOMARK, Wh Smith, Disney, Walmart, Melissa&Doug, Target, Li&Fung, BJS, Sooin Cosmetic Co., Ltd, DATS, ARTWRAP | ||
| Company Name: | Zhejiang Xinya package Co Ltd | ||
|---|---|---|---|
| Date Of Establishment: | 2014/06/23 | Type Of Enterprise: | Limited liability Company |
| Business Registration Number: | 330327000202296 | ||
| Operating Period: | 2034/06/22 | Registered Vapital: | RMB 50,000,000 |
| Registered Address: | No. 41, Xinya Industrial Park, Shiji Avenue, Longgang Town (Inside of Factory Building of Xinya Investment Group.), Cangnan County | ||
| Business Scope: |
Licensed operating items: printing of publications, packaging decoration presswork and other presswork (within valid period of printing business license); General operating items: production and sale of paper products, plastic products, metal products, arts & crafts, gifts and signs; import and export business
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu