Index
700
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | 60 to 79 | |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Exporter | ||
| Export Market: | |||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | Shenzhen Meibosheng Technology Co.,Ltd | ||
|---|---|---|---|
| Date Of Establishment: | 2015/03/15 | Type Of Enterprise: | Limited liability company |
| Business Registration Number: | 91440300326677126C | ||
| Operating Period: | - | Registered Vapital: | RMB600,000 |
| Registered Address: | Room 533,Area 3,Block B,Ming You Industrial City,No.168 Bao Yuan Road,Xi Xiang Street, Bao An District, Shenzhen | ||
| Business Scope: |
Research&development and sales of electronic products,smart wearable products;Research&development and sales of mobile data terminal equipments;Domestic trade(Not including franchise,special control,monopoly of goods);Import&export of goods and technology.(Except for project prohibited by laws,administrative regulations,State Council,limit the project must be licensed before operation)
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu