Index
1200
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Exporter, Manufacturer | ||
Export Market: |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Glory Mark Electronic Limited | ||
---|---|---|---|
Date Of Establishment: | 1990/05/03 | Type Of Enterprise: | Private / Limited liability |
Business Registration Number: | 13688479-000 | ||
Operating Period: | - | Registered Vapital: | HKD 100,000.00 |
Registered Address: | Flat/Rm 2302, 23/F, Shanghai Industrial Investment Buil, ding, 48-62 Hennessy Road,Wan Chai, Hong Kong | ||
Business Scope: |
Engaged in design, development , manufacture and distribution of computer and communication connectivity products
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu