Index
2500
| Total Capital: | US$1,000,000 to 1,999,999 | ||
|---|---|---|---|
| Year Established: | 2009 | Number Of Employees: | 100 to 149 |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Manufacturer | ||
| Export Market: | Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia | ||
| Total Annual Sales: | US$1,000,000 to 1,999,999 | Export Ratio: | |
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | Kai Lap Technologies Group Ltd. | ||
|---|---|---|---|
| Date Of Establishment: | 2009/07/12 | Type Of Enterprise: | Private / limited liability |
| Business Registration Number: | 50897445-000 | ||
| Operating Period: | - | Registered Vapital: | HKD2 |
| Registered Address: | Rm 16 12F One Midtown, 11 Hoi Shing Road, Tsuen Wan, New Territories, Hong Kong | ||
| Business Scope: |
Design CMOS camera module and provide OEM service
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu