Index
2500
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | ||
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Consultant, Exporter, Manufacturer, Trading Company | ||
| Export Market: | Asia, Australasia, Central/South America, Eastern Europe, Mid East/Africa, North America, Western Europe | ||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu