Index
700
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | 60 to 79 | |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Manufacturer | ||
| Export Market: | |||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | Mia Technologies Limited | ||
|---|---|---|---|
| Date Of Establishment: | 2010/04/12 | Type Of Enterprise: | Private / Limited liability |
| Business Registration Number: | 52076041 - 000 | ||
| Operating Period: | - | Registered Vapital: | 10000 |
| Registered Address: | Rm C1 1501, Grand Millennium Plaza, Lower Block , 181 Queen's Road , Central, Hong Kong | ||
| Business Scope: |
Provide software control and consulting service
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu