Index
1100
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Trading Company, Manufacturer | ||
Export Market: |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | GUANGZHOU QIANXI ELECTRONIC CO.,LIMITED | ||
---|---|---|---|
Date Of Establishment: | 2018/06/20 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 91440101MA5AXLTQXM | ||
Operating Period: | - | Registered Vapital: | RMB1,000,000 |
Registered Address: | Room 513, Liantang Commercial Plaza, No. 195, Xinhua Subdistrict Commercial Avenue, Huadu District, Guangzhou | ||
Business Scope: |
Computer peripheral equipment manufacturing; switching power supply manufacturing; computer power supply manufacturing; computer parts manufacturing; import and export of goods (excluding those specially operated by designated enterprises or monopolized by the state); electronic product wholesale; technology import and export
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu