Index
2600
| Total Capital: | |||
|---|---|---|---|
| Year Established: | 2012 | Number Of Employees: | Choose Not to Disclose |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Exporter, Importer, Manufacturer, Trading Company | ||
| Export Market: | Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia | ||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu