Index
800
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Manufacturer | ||
Export Market: | Asia |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Sanxi Skymark Technology (Shenzhen) Co. Ltd | ||
---|---|---|---|
Date Of Establishment: | 2014/04/21 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 914403000885528101 | ||
Operating Period: | 2064/04/21 | Registered Vapital: | HKD10,000,000 |
Registered Address: | A6 / F, Building 3, Luowuwei No.1 Industrial Zon, Dalang Community, Dalang Subdistrict, Longhua District, Shenzhen | ||
Business Scope: |
The general business items are: R & D, production and operation of computer peripheral products (card reader, hub, wireless mouse, video transmission line, charger), import and export of goods and technology (excluding distribution and national monopoly commodities).
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu