Index
600
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | ||
Company Certificate: | - | Product Certificate: | - |
Business Type: | |||
Export Market: |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Guangzhou Super Light Electronics Technology Co. Ltd | ||
---|---|---|---|
Date Of Establishment: | 2015/06/03 | Type Of Enterprise: | Limited liability Company |
Business Registration Number: | 914401013402429544 | ||
Operating Period: | - | Registered Vapital: | RMB1,000,000 |
Registered Address: | 202, Building A, No. 2, Changgeng Avenue, Jitang, Huangpu District, Guangzhou | ||
Business Scope: |
Research and development of electronic, communication and automatic control technology; wholesale trade of commodities (excluding the commodities needed approval); retail trade of commodities (excluding the commodities needed approval); wholesale of auto parts; retail of auto spare; import and export of goods (excluding the commodities under special operation and special control); import and export of technologies; wholesale of electronic products; retail of electronic products
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu