Index
2400
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | 100 to 149 | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Agent, Online Seller, Trading Company, Manufacturer, Wholesaler, Exporter, Importer | ||
Export Market: | Asia, Central/South America, Western Europe, North America |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu