Index
700
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | 100 to 149 | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Exporter | ||
Export Market: |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Dongguan Pineapple Protection Co., Ltd | ||
---|---|---|---|
Date Of Establishment: | 2017/05/23 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 91441900MA4WL59Y7L | ||
Operating Period: | - | Registered Vapital: | RMB1,000,000 |
Registered Address: | 3 South Sixth Street, Xiangmang West Road, Fugang Villag, Qingxi Town, Dongguan | ||
Business Scope: |
Research and development, production, processing, sales: mobile phone electronic accessories, mobile phone glass hot bending equipment, hot bending graphite mold, mobile phone tempered glass film, glass cover plate, curved glass; production and marketing, processing: daily masks (non-medical), labor protection supplies, thermometer (non-medical), melt-blown cloth; import and export of goods or technologies (except the import and export of goods and technologies that are prohibited by the state or that involve administrative approval); research and development, production, sales: digital products protective film. (No operation is allowed unless after an approval has been obtained from relevant departments)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu