Index
1300
| Total Capital: | |||
|---|---|---|---|
| Year Established: | 1985 | Number Of Employees: | 750 to 799 |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Exporter, Manufacturer | ||
| Export Market: | North America, Western Europe, Australasia | ||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu