Index
900
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | Choose Not to Disclose | |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Manufacturer, Trading Company | ||
| Export Market: | Asia | ||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | Huayi Electronics Co., Ltd. | ||
|---|---|---|---|
| Date Of Establishment: | 2013/12/17 | Type Of Enterprise: | Limited liability company |
| Business Registration Number: | 91440400086789275C | ||
| Operating Period: | - | Registered Vapital: | RMB900,000 |
| Registered Address: | Area A of 3F,No.26,2nd Jin Heng Road,Jin Ding Science&Technology Industrial Park,Tang Jia Wan Town, Zhu Hai High-tech Zone | ||
| Business Scope: |
According to the regulations of the <
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu