Index
800
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | 5 to 9 | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Exporter, Manufacturer | ||
Export Market: |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Ningbo Zhilink Electronic Technology Co., Ltd. | ||
---|---|---|---|
Date Of Establishment: | 2018/05/15 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 91330203MA2AJQC000 | ||
Operating Period: | - | Registered Vapital: | RMB 1,000,000 |
Registered Address: | 16-35, No. 598, Jiangnan Rd, Hi-tech Zone, Ningbo, Zhejiang | ||
Business Scope: |
Design, wholesale and retail of electronic products, lamps, household appliances and toys; development, manufacture and processing of electronic products and toys; technology development, technology consulting and technology services of computer software; smart home equipment research & development; wholesale and retail of plastic products, stationery, sports supplies, textile raw materials and products thereof, garments, daily necessities and home products; import and export of kinds of commodities and technologies on self-run or commission basis, but excluding those run by the State's designated firms or banned by the State from being imported and exported. (No operation activities are allowed unless an approval has been obtained from related departments where needed according to laws)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu