Index
1300
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Manufacturer | ||
Export Market: | Eastern Europe, North America, Mid East/Africa, Central/South America, Western Europe, Australasia |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Hefei Erwei International Co.LTD | ||
---|---|---|---|
Date Of Establishment: | 2015/10/08 | Type Of Enterprise: | a limited liability company |
Business Registration Number: | 91340100MA2MQ2W878 | ||
Operating Period: | - | Registered Vapital: | RMB 500,000 |
Registered Address: | 1207, West Office of China Resources ? Vientiane City, China Resources Center, At the intersection of Qianshan Road and Wanfo Lake Road, Administrative District, Hefei City | ||
Business Scope: |
Wholesale and retail of knitted textiles and raw materials; Sales of daily necessities, baby and children's articles, bedding, furniture, household goods, clothing, plastic products, toys, washing supplies; Self-operated and agent import and export business of all kinds of goods and technologies (excluding goods and technologies that are restricted or prohibited by the state). (Projects subject to approval according to law can only be operated after being approved by relevant departments)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu