Index
500
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | ||
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | |||
| Export Market: | |||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | Shenzhen Ruitek Electronics Co. Ltd | ||
|---|---|---|---|
| Date Of Establishment: | 2008/05/25 | Type Of Enterprise: | Limited liability company |
| Business Registration Number: | 91440300674832081F | ||
| Operating Period: | - | Registered Vapital: | RMB100,000 |
| Registered Address: | 2/F, Building 9, Asia Industrial Park, No. 18, Fengmen Road, Gangtou Community, Bantian Subdistrict, Longgang District, Shenzhen | ||
| Business Scope: |
Domestic trade, import and export of goods and technologies; production and sales of USB drive and electronic products
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu