Index
500
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | ||
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | |||
| Export Market: | |||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | Shenzhen Topleo.Limited | ||
|---|---|---|---|
| Date Of Establishment: | 2015/10/20 | Type Of Enterprise: | Limited liability Company |
| Business Registration Number: | 91440300359113685C | ||
| Operating Period: | - | Registered Vapital: | RMB1,000,000 |
| Registered Address: | Room 517B, 5/F, (Building 411) Huafa Building, Huafa North Road, Huangqiang North Subdistrict, Futian District, Shenzhen | ||
| Business Scope: |
Technology development, purchases and sales of digital products and electronic products; domestic trade; import & export of goods and technologies (exclusive of those forbidden by State laws, administrative regulations and the State Council; operation shall be subject to a license where stipulated by State laws, administrative regulations and the State Council)
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu