Index
1300
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | 20 to 29 | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Exporter | ||
Export Market: |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Fujian Yuexin Imp.& Exp. Trading Co. Ltd | ||
---|---|---|---|
Date Of Establishment: | 2018/08/06 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 91350503MA31YT382D | ||
Operating Period: | 2028/08/05 | Registered Vapital: | RMB 10,000,000 |
Registered Address: | 2F Zhongguancun Haixi Base 26 Ganlin Road Shaolin Community, Donghu Subdistric, Fengze District, Quanzhou City Fujian Province | ||
Business Scope: |
Import and export of commodities and technologies (with the exception of those run by the state's designated firms and those prohibited from being imported and exported by the state); sale of: garments, shoes, hats, luggage, electronics, metal and electrical products, auto parts and motorcycle accessories, mechanical and electrical equipment, shoes, leather, office supplies, packaging materials, decoration materials, textiles, crafts, paper products, plastic products, stainless steel products, household goods, furniture, daily necessities, chemical raw materials (all of which do not contain hazardous chemicals), cosmetics, sporting goods, fitness equipment, massage equipment and pre-packaged food (no operation is allowed unless after an approval has been obtained from relevant departments)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu