Index
1500
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Exporter, Trading Company | ||
Export Market: | Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Shenzhen Wayota International Transportation Ltd.Foshan Bran | ||
---|---|---|---|
Date Of Establishment: | 2021/09/16 | Type Of Enterprise: | Branch of limited liability company |
Business Registration Number: | 91440604MA5760WN7M | ||
Operating Period: | - | Registered Vapital: | NA |
Registered Address: | 1/F, Tower C, Longjin Group Complex Building, Qiaotou Tangxi, South of Qiaole Road, Qunan Group, Longjin Village, Nanzhuang Town, Chancheng District (Residence Declaration), Foshan City | ||
Business Scope: |
General operations: air international cargo transport agency; land international freight forwarder; domestic freight forwarder; domestic trade agency; non-vessel transport business; import and export agency; import and export of goods; import and export of technology (above business scope shall not exceed business scope of affiliated enterprise) (except items requiring an approval according to law; operation shall be at the discretion of the enterprise according to license)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu