Index
1700
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Trading Company, Exporter, Manufacturer | ||
Export Market: | Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Donggguan Wanglong Electronic Technology Co. ltd | ||
---|---|---|---|
Date Of Establishment: | 2009/07/08 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 914419006905349142 | ||
Operating Period: | - | Registered Vapital: | RMB 5,000,000 |
Registered Address: | Room 301, No. 43 Heng'an Road,; Chang'an Town, Dongguan City, Guangdong Province | ||
Business Scope: |
Research, development, production, sale and processing of electronic products and accessories, air purification equipment, air filters, filter materials, plastic products, plastic accessories, hardware accessories, mold products, packaging products; air purification engineering design and construction (construction outsourcing); import and export of goods or technologies (except import and export of goods and technologies prohibited by the state or involving administrative approval) (no operation is allowed unless after an approval has been acquired from relevant department where involved)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu