Index
700
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Exporter | ||
Export Market: |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Caeton Tech Limited | ||
---|---|---|---|
Date Of Establishment: | 2016/06/19 | Type Of Enterprise: | Private / Limited liability |
Business Registration Number: | 66317102-000 | ||
Operating Period: | - | Registered Vapital: | 1000000 |
Registered Address: | Office 3A, 12/F, Kaiser Centre, No 18, Centre Street, Sai Ying Pun, Hong Kong | ||
Business Scope: |
Supply mobile handsfree, earphone, bluetooth headsets, speaker
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu