Index
500
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | ||
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | |||
| Export Market: | |||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | ABC (SHENZHEN) ELECTRONICS CO.LTD | ||
|---|---|---|---|
| Date Of Establishment: | 2011/09/14 | Type Of Enterprise: | Limited liability Company |
| Business Registration Number: | 914403005827204375 | ||
| Operating Period: | 2021/09/14 | Registered Vapital: | RMB 1,000,000 |
| Registered Address: | South Side of 4/F Building B Hongwan Industrial Park Sanwei Beside Bao'an Avenue, Gushu Community Xixiang Subdistrict, Bao'an District Shenzhen City, Guangdong Province China | ||
| Business Scope: |
Design, technology development and sale of electronic products; domestic trade; import and export of goods and technologies (excluding those needing approval before registration as stipulated by laws, administrative regulations and decisions of the State Council)
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu