Index
900
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | Choose Not to Disclose | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Agent | ||
Export Market: | Eastern Europe, Central/South America |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | Shenzhen Stable Electroning Co. Ltd | ||
---|---|---|---|
Date Of Establishment: | 2003/11/12 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 9144030075567541XJ | ||
Operating Period: | 2023/11/12 | Registered Vapital: | RMB3,000,000 |
Registered Address: | Factory Building 201, 23-1 Longteng Street, Bao'an Communit, Yuanshan Street, Longgang District, Shenzhen | ||
Business Scope: |
General business items are: sales of medical devices Class II personal health auxiliary rehabilitation devices (shoulder and neck rehabilitation nursing equipment, postpartum repair equipment, sanitary birth control devices, fitness equipment, clothing for health care), adult massage health appliances (excluding drugs) (operation shall be subject to the business records of class II medical devices); sales of beauty care and makeup equipment; sales and domestic trade of daily chemical household goods, electronic toy products; import and export of goods and technology (excluding those distributed, specially operated by designated enterprises or monopolized by the state). (Excluding the items prohibited or required to be approved before registration by laws, administrative regulations or decisions of The State Council of the People's Republic of China), licensed business items are:
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu