Index
800
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | ||
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | |||
| Export Market: | Asia | ||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | Yes |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | Dongguan Infly Life Technology Co.Ltd | ||
|---|---|---|---|
| Date Of Establishment: | 2020/01/07 | Type Of Enterprise: | Other limited liability company |
| Business Registration Number: | 91441900MA549P744A | ||
| Operating Period: | - | Registered Vapital: | RMB 10,000,000 |
| Registered Address: | Room 202, Building 1, No. 36, Caixin Roa, Daojiao Town, Dongguan, Guangdong | ||
| Business Scope: |
Research and development, production and sale of electric toothbrushes, smart home electronic products and other electronic products, massage equipment and security equipment; import and export of goods and technologies (except the import and export of goods and technologies that are prohibited by the state or involve administrative approval; operation can be conducted after approval from relevant departments has been obtained if involved according to law)
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu