Index
900
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | 10 to 19 | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Agent, Manufacturer | ||
Export Market: | Eastern Europe |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | SHENZHEN TINFULL TECHNOLOGY CO.,LTD | ||
---|---|---|---|
Date Of Establishment: | 2010/11/08 | Type Of Enterprise: | Limited liability Company |
Business Registration Number: | 440301105035752 | ||
Operating Period: | 2020/11/08 | Registered Vapital: | RMB20,000,000 |
Registered Address: | 5/F, TSD Industrial Factory Building 2, 79 Longwo Road, Longtian Community, Kengzi, Pingshan New Area, Shenzhen | ||
Business Scope: |
Production, processing, research and development, sale of mobile phones and cameras; domestic trade; import & export of goods and technologies (excluding those requiring an approval before registration where stipulated laws, administrative regulations and the decision of the State Council; operation shall be subject to related approval)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu