Index
700
| Total Capital: | |||
|---|---|---|---|
| Year Established: | Number Of Employees: | 60 to 79 | |
| Company Certificate: | - | Product Certificate: | - |
| Business Type: | Manufacturer | ||
| Export Market: | |||
| Total Annual Sales: | Export Ratio: | ||
|---|---|---|---|
| OEM Service: | No | Accept Small Orders: | No |
| Brand Name: | - | Payment Terms: | - |
| Main Competitive Advantage: | - | ||
| Other Competitive Advantages: | - | ||
| Major Client: | - | ||
| Company Name: | Shenzhen City Yitu Electrical And Mechanical Co.Ltd | ||
|---|---|---|---|
| Date Of Establishment: | 2017/08/08 | Type Of Enterprise: | Limited liability company |
| Business Registration Number: | 91440300MA5ENPYN7U | ||
| Operating Period: | - | Registered Vapital: | RMB1,000,000 |
| Registered Address: | 3F,Building B,Han Tian Science&Technology Park,No.1 Ai Lian Industrial Area,Zhu Gu Shi Road,Wu Lian,Long Gang Street, Long Gang District, Shenzhen | ||
| Business Scope: |
General business items:research&development and sales of numerical control devices,cutting plotters,engraving machines,electronic products;Sales of advertisement equipments and accessories;Domestic trade,import&export of goods and technology.Licensed business items:processing and producing of numerical control devices,cutting plotters,engraving machines,electronic products;Research&development and sales of Class I,Class II medical instruments;Research&development and sales of mask machines,medical protective clothing,medical masks,infrared thermometers,medical disinfectant solutions and other medical instruments.
|
||
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu