Index
800
Total Capital: | |||
---|---|---|---|
Year Established: | Number Of Employees: | 10 to 19 | |
Company Certificate: | - | Product Certificate: | - |
Business Type: | Consultant, Manufacturer | ||
Export Market: |
Total Annual Sales: | Export Ratio: | ||
---|---|---|---|
OEM Service: | No | Accept Small Orders: | No |
Brand Name: | - | Payment Terms: | - |
Main Competitive Advantage: | - | ||
Other Competitive Advantages: | - | ||
Major Client: | - |
Company Name: | HUBEI ZEBLAZE SMART COMPANY LIMITED | ||
---|---|---|---|
Date Of Establishment: | 2016/07/11 | Type Of Enterprise: | Limited liability company |
Business Registration Number: | 91420600MA48AU518W | ||
Operating Period: | - | Registered Vapital: | RMB 10,000,000 |
Registered Address: | Intersection between Wolong Avenue and Dali Avenu, Xiangyang High and New Tech Zone | ||
Business Scope: |
Technical development, production, processing and sale of smart wearable equipment, smart home, smart robot, UAV, communication equipment (excluding satellite TV broadcasting ground receiving facilities), electronic products, mobile phones and accessories;Import and export of goods and technology (excluding goods or technology banned or restricted from being imported and exported by the State)(operation shall be subject to an approval from relevant department if obligatory)
|
Free Consultation Hotline
18506912633
WeChat scan QR code Pay attention to
the WeChat public account of Wulu